| Treatment | Cost | ||
|---|---|---|---|
| New Patient Consultation | £50.00 | ||
| Routine Examination only | £69.00 | ||
| Digital Radiographs – Small | £18.00 each | ||
| Digital Radiographs – Large | £85.00 each | ||
| Implant Consultation & Assessment | £110.00 | ||
| CBCT Scan | £165.00 |
| Treatment | Cost | ||
|---|---|---|---|
| Routine Hygiene Session | £80.00 | ||
| Intensive Hygiene Session | £160.00 |
All fillings are carried out using the highest quality materials and should any fail within the first year of placement, it will be repaired free of charge.
| Treatment | Cost | ||
|---|---|---|---|
| White Filling | from £234.00* |
| Treatment | Cost | ||
|---|---|---|---|
| Surgical extraction | from £220.00* | ||
| Gingival Graft | £1095.00 |
| Treatment | Cost | ||
|---|---|---|---|
| Intravenous – per hour | from £625.00* |
| Treatment | Cost | ||
|---|---|---|---|
| Boutique (Upper & Lower Jaw) | £350.00 |
| Treatment | Cost | ||
|---|---|---|---|
| 6 Month Smiles® Consultation | £90.00 |
| Treatment | Cost | ||
|---|---|---|---|
| Porcelain Veneer | from £850.00* | ||
| All-ceramic (lab fabricated) crown | £850.00 | ||
| Cerec ceramic (in-house, same day) crown | £970.00 | ||
| Bonded bridge | per unit £850.00 |
| Treatment | Cost | ||
|---|---|---|---|
| Full upper and lower acrylic | from £1,760.00* | ||
| Partial colbalt chrome | from £1,320.00* | ||
| Partial acrylic | £660.00 | ||
| Flexidenture | £880.00 | ||
| Addition to Denture | from £180 |
| Treatment | Cost | ||
|---|---|---|---|
| Nightguard | £190.00 | ||
| Sportsguard | £190.00 | ||
| Essix Retainer | £190.00 |
| Treatment | Cost | ||
|---|---|---|---|
| Anti-wrinkle injections | per zone from £195.00 |
The cost of facial rejuvenation treatment depends on the number of areas/dose required in order to achieve the desired appearance.
Please note: A charge will be made for missed appointments and appointments cancelled or moved with less than 24hrs working notice.
*Fees vary according to the complexity of treatment and will be charged by the time required.
If the cost of dental treatment is causing financial stress, our finance options can help you get the care you need and deserve. Our payment plans make it possible to spread out the cost of treatments over time, so you can budget and plan accordingly. With a quick and hassle-free application processes, our financing options are designed to be easy and accessible to everyone*. No need to wait or postpone treatments that are important to your oral health and overall well-being.
Please speak to a member of the reception team to find out more.
*Patients must be over 21 years old and lived in the UK for at least 3 years to apply for a loan. Finance is subject to status and successfully completing a credit check.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |